
CX 6 WP |
CX 15 WP |
|||
| System Type: | 6" / 1", two-way, coaxial hornloaded speaker | 15" / 1.4", two-way, coaxial hornloaded speaker | ||
| Frequency Range (-10 dB): | 75 Hz - 20 kHz | 62 Hz - 20 kHz | ||
| Frequency Response (±3 dB): | 90 Hz - 18 kHz | 70 Hz - 18 kHz | ||
| Coverage Pattern: | 90° x 90° nominal | 90° x 70° nominal | ||
| HF Horn: | Aluminium | Weatherproof moulded high-precision horn | ||
| Crossover Modes: | Passive | Passive | ||
| Crossover Frequency: | 1.8 kHz | 1.1 kHz | ||
| Power Rating | ||||
| (AES / Peak): | 300 W / 600 W | 800 W / 3.200 W | ||
| Maximum SPL: | 123 dB SPL peak | 136 dB SPL peak | ||
| System Sensitivity (1w/1m): | 96 dB SPL | 101 dB SPL | ||
| LF Driver | 1 x NOVA CX6WP/300, 2“ voice coil woofer | 1 x NOVA CX15WP/800, 3“ voice coil woofer | ||
| LF Nominal Impedance: | 8 ohms (passive) | 8 ohms (passive) | ||
| MF Driver: | n/a | n/a | ||
| MF Nominal Impedance: | n/a | n/a | ||
| HF Driver: | 1 x NOVA CX6WPH/300, 1.75“ voice coil driver | 1 x NOVA CX15WP/800, 2.5“ voice coil driver | ||
| HF Nominal Impedance: | 8 ohms (passive) | 16 ohms (passive) | ||
| Active Tunings: | n/a (passive) | n/a (passive) | ||
| Enclosure: | 12 mm, plywood (multi layer) + Polyurea coating | 15 mm, plywood (multi layer) + 2 layers fibre glas topping | ||
| Suspension / Mounting: | 2 x M10 mounting points, 5 x M6 mounting points | 2 x M10 mounting points, 5 x M6 mounting points | ||
| Transport: | n/a | n/a | ||
| Finish: | Black Polyurea | Black lacquer finish | ||
| Grille: | Galvanized and anodized, black, perforated steel with water | Galvanized and anodized, black, perforated steel with water | ||
| repellent woven fabric backing (open-cell fibres) | repellent woven fabric backing (open-cell fibres) | |||
| Input Connectors: | 2 x Neutrik© Speakon© NL4 | 2 x Neutrik© Speakon© NL4 | ||
| 1+/1- (2+/2- linked from input to output) | 1+/1- (2+/2- linked from input to output) | |||
| Dimensions (W x H x D): | 200 mm x 200 mm x 220 mm | 450 mm x 450 mm x 420 mm | ||
| Net Weight: | 7 kg | 27 kg | ||
| Accessories | U-bracket, included in delivery as standard | U-bracket, included in delivery as standard | ||
| PG1: Professional L-Grip, CXA Array Adapter | PG1: Professional L-Grip, CXA Array Adapter | |||
| IWK2 |
DOWNLOADS
ACCESSORIES